期号 |
开奖号码 |
球号分布 |
单双 |
大小 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
单 |
双 |
大 |
小 |
20241215065 | 12 03 13 01 10 18 05 08 | 20 | 12 | 3 | 2 | 20 | 20 | 6 | 20 | 20 | 1 | 4 | 12 | 11 | 19 | 8 | 9 | 20 | 20 | 5 | 20 | 3 | 双 | 大 | 1 |
20241215064 | 10 02 04 15 07 19 20 03 | 19 | 11 | 2 | 1 | 19 | 19 | 5 | 19 | 19 | 10 | 3 | 6 | 10 | 18 | 7 | 8 | 19 | 19 | 4 | 19 | 2 | 双 | 3 | 小 |
20241215063 | 04 17 11 13 12 15 03 07 | 18 | 10 | 1 | 4 | 18 | 18 | 4 | 18 | 18 | 8 | 2 | 5 | 9 | 17 | 6 | 7 | 18 | 18 | 3 | 18 | 1 | 双 | 2 | 小 |
20241215062 | 03 12 11 01 09 13 05 10 | 17 | 9 | 3 | 10 | 17 | 17 | 3 | 17 | 17 | 7 | 1 | 4 | 8 | 16 | 5 | 6 | 17 | 17 | 2 | 17 | 单 | 4 | 1 | 小 |
20241215061 | 11 09 14 02 19 07 05 12 | 16 | 8 | 13 | 9 | 16 | 16 | 2 | 16 | 16 | 6 | 11 | 3 | 7 | 15 | 4 | 5 | 16 | 16 | 1 | 16 | 单 | 3 | 大 | 2 |
20241215060 | 19 02 09 01 14 06 10 11 | 15 | 7 | 12 | 8 | 15 | 15 | 1 | 15 | 15 | 5 | 13 | 2 | 6 | 14 | 3 | 4 | 15 | 15 | 19 | 15 | 单 | 2 | 大 | 1 |
20241215059 | 07 03 18 13 19 12 06 11 | 14 | 6 | 11 | 7 | 14 | 14 | 7 | 14 | 14 | 4 | 12 | 1 | 5 | 13 | 2 | 3 | 14 | 14 | 8 | 14 | 单 | 1 | 1 | 小 |
20241215058 | 12 20 05 15 10 09 14 16 | 13 | 5 | 10 | 6 | 13 | 13 | 9 | 13 | 13 | 3 | 11 | 12 | 4 | 12 | 1 | 2 | 13 | 13 | 7 | 13 | 1 | 双 | 大 | 3 |
20241215057 | 15 09 05 01 04 06 11 08 | 12 | 4 | 9 | 5 | 12 | 12 | 8 | 12 | 12 | 2 | 10 | 7 | 3 | 11 | 15 | 1 | 12 | 12 | 6 | 12 | 单 | 1 | 大 | 2 |
20241215056 | 16 02 15 12 19 11 05 13 | 11 | 3 | 8 | 4 | 11 | 11 | 7 | 11 | 11 | 1 | 9 | 6 | 2 | 10 | 11 | 16 | 11 | 11 | 5 | 11 | 2 | 双 | 大 | 1 |
20241215055 | 10 03 11 05 04 20 18 06 | 10 | 2 | 7 | 3 | 10 | 10 | 6 | 10 | 10 | 10 | 8 | 5 | 1 | 9 | 10 | 10 | 10 | 10 | 4 | 10 | 1 | 双 | 1 | 小 |
20241215054 | 13 06 04 20 05 17 19 07 | 9 | 1 | 6 | 2 | 9 | 9 | 5 | 9 | 9 | 9 | 7 | 4 | 13 | 8 | 9 | 9 | 9 | 9 | 3 | 9 | 单 | 1 | 大 | 1 |
20241215053 | 02 19 08 17 01 05 06 09 | 8 | 2 | 5 | 1 | 8 | 8 | 4 | 8 | 8 | 8 | 6 | 3 | 8 | 7 | 8 | 8 | 8 | 8 | 2 | 8 | 2 | 双 | 2 | 小 |
20241215052 | 04 18 05 09 02 07 20 16 | 7 | 7 | 4 | 4 | 7 | 7 | 3 | 7 | 7 | 7 | 5 | 2 | 7 | 6 | 7 | 7 | 7 | 7 | 1 | 7 | 1 | 双 | 1 | 小 |
20241215051 | 19 11 02 08 16 10 01 17 | 6 | 6 | 3 | 6 | 6 | 6 | 2 | 6 | 6 | 6 | 4 | 1 | 6 | 5 | 6 | 6 | 6 | 6 | 19 | 6 | 单 | 1 | 大 | 2 |
20241215050 | 12 14 08 07 20 03 09 17 | 5 | 5 | 2 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 3 | 12 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 双 | 大 | 1 |
20241215049 | 07 06 08 05 09 01 03 10 | 4 | 4 | 1 | 4 | 4 | 4 | 7 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 单 | 3 | 2 | 小 |
20241215048 | 03 02 19 04 09 17 18 16 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 单 | 2 | 1 | 小 |
20241215047 | 11 19 05 20 18 13 16 07 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 11 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 单 | 1 | 大 | 2 |
20241215046 | 14 12 02 07 04 17 15 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 双 | 大 | 1 |
期号 |
开奖号码 |
球号分布 |
单双 |
大小 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
单 |
双 |
大 |
小 |
20241215065 | 12 03 13 01 10 18 05 08 | 20 | 1 | 3 | 20 | 20 | 11 | 20 | 20 | 4 | 20 | 14 | 3 | 20 | 15 | 20 | 20 | 2 | 13 | 12 | 7 | 单 | 1 | 2 | 小 |
20241215064 | 10 02 04 15 07 19 20 03 | 19 | 2 | 5 | 19 | 19 | 10 | 19 | 19 | 3 | 19 | 13 | 2 | 19 | 14 | 19 | 19 | 1 | 12 | 11 | 6 | 1 | 双 | 1 | 小 |
20241215063 | 04 17 11 13 12 15 03 07 | 18 | 3 | 4 | 18 | 18 | 9 | 18 | 18 | 2 | 18 | 12 | 1 | 18 | 13 | 18 | 18 | 17 | 11 | 10 | 5 | 单 | 1 | 大 | 2 |
20241215062 | 03 12 11 01 09 13 05 10 | 17 | 2 | 3 | 17 | 17 | 8 | 17 | 17 | 1 | 17 | 11 | 12 | 17 | 12 | 17 | 17 | 17 | 10 | 9 | 4 | 1 | 双 | 大 | 1 |
20241215061 | 11 09 14 02 19 07 05 12 | 16 | 1 | 2 | 16 | 16 | 7 | 16 | 16 | 9 | 16 | 10 | 15 | 16 | 11 | 16 | 16 | 16 | 9 | 8 | 3 | 单 | 1 | 3 | 小 |
20241215060 | 19 02 09 01 14 06 10 11 | 15 | 2 | 1 | 15 | 15 | 6 | 15 | 15 | 3 | 15 | 9 | 14 | 15 | 10 | 15 | 15 | 15 | 8 | 7 | 2 | 1 | 双 | 2 | 小 |
20241215059 | 07 03 18 13 19 12 06 11 | 14 | 3 | 3 | 14 | 14 | 5 | 14 | 14 | 2 | 14 | 8 | 13 | 14 | 9 | 14 | 14 | 14 | 7 | 6 | 1 | 单 | 1 | 1 | 小 |
20241215058 | 12 20 05 15 10 09 14 16 | 13 | 2 | 3 | 13 | 13 | 4 | 13 | 13 | 1 | 13 | 7 | 12 | 13 | 8 | 13 | 13 | 13 | 6 | 5 | 20 | 1 | 双 | 大 | 1 |
20241215057 | 15 09 05 01 04 06 11 08 | 12 | 1 | 2 | 12 | 12 | 3 | 12 | 12 | 9 | 12 | 6 | 11 | 12 | 7 | 12 | 12 | 12 | 5 | 4 | 12 | 单 | 1 | 4 | 小 |
20241215056 | 16 02 15 12 19 11 05 13 | 11 | 2 | 1 | 11 | 11 | 2 | 11 | 11 | 11 | 11 | 5 | 10 | 11 | 6 | 11 | 11 | 11 | 4 | 3 | 11 | 1 | 双 | 3 | 小 |
20241215055 | 10 03 11 05 04 20 18 06 | 10 | 7 | 3 | 10 | 10 | 1 | 10 | 10 | 10 | 10 | 4 | 9 | 10 | 5 | 10 | 10 | 10 | 3 | 2 | 10 | 单 | 1 | 2 | 小 |
20241215054 | 13 06 04 20 05 17 19 07 | 9 | 6 | 9 | 9 | 9 | 6 | 9 | 9 | 9 | 9 | 3 | 8 | 9 | 4 | 9 | 9 | 9 | 2 | 1 | 9 | 1 | 双 | 1 | 小 |
20241215053 | 02 19 08 17 01 05 06 09 | 8 | 5 | 8 | 8 | 8 | 4 | 8 | 8 | 8 | 8 | 2 | 7 | 8 | 3 | 8 | 8 | 8 | 1 | 19 | 8 | 单 | 1 | 大 | 4 |
20241215052 | 04 18 05 09 02 07 20 16 | 7 | 4 | 7 | 7 | 7 | 3 | 7 | 7 | 7 | 7 | 1 | 6 | 7 | 2 | 7 | 7 | 7 | 18 | 5 | 7 | 1 | 双 | 大 | 3 |
20241215051 | 19 11 02 08 16 10 01 17 | 6 | 3 | 6 | 6 | 6 | 2 | 6 | 6 | 6 | 6 | 11 | 5 | 6 | 1 | 6 | 6 | 6 | 6 | 4 | 6 | 单 | 1 | 大 | 2 |
20241215050 | 12 14 08 07 20 03 09 17 | 5 | 2 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 14 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 双 | 大 | 1 |
20241215049 | 07 06 08 05 09 01 03 10 | 4 | 1 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 双 | 2 | 小 |
20241215048 | 03 02 19 04 09 17 18 16 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 双 | 1 | 小 |
20241215047 | 11 19 05 20 18 13 16 07 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 19 | 2 | 单 | 1 | 大 | 2 |
20241215046 | 14 12 02 07 04 17 15 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 双 | 大 | 1 |
期号 |
开奖号码 |
球号分布 |
单双 |
大小 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
单 |
双 |
大 |
小 |
20241215065 | 12 03 13 01 10 18 05 08 | 20 | 14 | 20 | 1 | 7 | 20 | 20 | 12 | 5 | 20 | 2 | 20 | 13 | 4 | 9 | 20 | 20 | 6 | 17 | 20 | 单 | 1 | 大 | 1 |
20241215064 | 10 02 04 15 07 19 20 03 | 19 | 13 | 19 | 4 | 6 | 19 | 19 | 11 | 4 | 19 | 1 | 19 | 19 | 3 | 8 | 19 | 19 | 5 | 16 | 19 | 1 | 双 | 1 | 小 |
20241215063 | 04 17 11 13 12 15 03 07 | 18 | 12 | 18 | 9 | 5 | 18 | 18 | 10 | 3 | 18 | 11 | 18 | 18 | 2 | 7 | 18 | 18 | 4 | 15 | 18 | 单 | 2 | 大 | 3 |
20241215062 | 03 12 11 01 09 13 05 10 | 17 | 11 | 17 | 8 | 4 | 17 | 17 | 9 | 2 | 17 | 11 | 17 | 17 | 1 | 6 | 17 | 17 | 3 | 14 | 17 | 单 | 1 | 大 | 2 |
20241215061 | 11 09 14 02 19 07 05 12 | 16 | 10 | 16 | 7 | 3 | 16 | 16 | 8 | 1 | 16 | 6 | 16 | 16 | 14 | 5 | 16 | 16 | 2 | 13 | 16 | 1 | 双 | 大 | 1 |
20241215060 | 19 02 09 01 14 06 10 11 | 15 | 9 | 15 | 6 | 2 | 15 | 15 | 7 | 9 | 15 | 5 | 15 | 15 | 15 | 4 | 15 | 15 | 1 | 12 | 15 | 单 | 1 | 1 | 小 |
20241215059 | 07 03 18 13 19 12 06 11 | 14 | 8 | 14 | 5 | 1 | 14 | 14 | 6 | 14 | 14 | 4 | 14 | 14 | 14 | 3 | 14 | 14 | 18 | 11 | 14 | 1 | 双 | 大 | 1 |
20241215058 | 12 20 05 15 10 09 14 16 | 13 | 7 | 13 | 4 | 5 | 13 | 13 | 5 | 13 | 13 | 3 | 13 | 13 | 13 | 2 | 13 | 13 | 13 | 10 | 13 | 单 | 4 | 2 | 小 |
20241215057 | 15 09 05 01 04 06 11 08 | 12 | 6 | 12 | 3 | 5 | 12 | 12 | 4 | 12 | 12 | 2 | 12 | 12 | 12 | 1 | 12 | 12 | 12 | 9 | 12 | 单 | 3 | 1 | 小 |
20241215056 | 16 02 15 12 19 11 05 13 | 11 | 5 | 11 | 2 | 4 | 11 | 11 | 3 | 11 | 11 | 1 | 11 | 11 | 11 | 15 | 11 | 11 | 11 | 8 | 11 | 单 | 2 | 大 | 2 |
20241215055 | 10 03 11 05 04 20 18 06 | 10 | 4 | 10 | 1 | 3 | 10 | 10 | 2 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 单 | 1 | 大 | 1 |
20241215054 | 13 06 04 20 05 17 19 07 | 9 | 3 | 9 | 4 | 2 | 9 | 9 | 1 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 6 | 9 | 2 | 双 | 6 | 小 |
20241215053 | 02 19 08 17 01 05 06 09 | 8 | 2 | 8 | 8 | 1 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 5 | 8 | 1 | 双 | 5 | 小 |
20241215052 | 04 18 05 09 02 07 20 16 | 7 | 1 | 7 | 7 | 5 | 7 | 7 | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 7 | 单 | 1 | 4 | 小 |
20241215051 | 19 11 02 08 16 10 01 17 | 6 | 2 | 6 | 6 | 4 | 6 | 6 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 3 | 双 | 3 | 小 |
20241215050 | 12 14 08 07 20 03 09 17 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 2 | 双 | 2 | 小 |
20241215049 | 07 06 08 05 09 01 03 10 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 双 | 1 | 小 |
20241215048 | 03 02 19 04 09 17 18 16 | 3 | 2 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 19 | 3 | 单 | 2 | 大 | 1 |
20241215047 | 11 19 05 20 18 13 16 07 | 2 | 1 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 单 | 1 | 2 | 小 |
20241215046 | 14 12 02 07 04 17 15 11 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 双 | 1 | 小 |
期号 |
开奖号码 |
球号分布 |
单双 |
大小 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
单 |
双 |
大 |
小 |
20241215065 | 12 03 13 01 10 18 05 08 | 1 | 4 | 20 | 17 | 10 | 20 | 15 | 14 | 13 | 20 | 20 | 9 | 2 | 20 | 1 | 20 | 12 | 20 | 20 | 11 | 单 | 4 | 1 | 小 |
20241215064 | 10 02 04 15 07 19 20 03 | 2 | 3 | 19 | 16 | 9 | 19 | 14 | 13 | 12 | 19 | 19 | 8 | 1 | 19 | 15 | 19 | 11 | 19 | 19 | 10 | 单 | 3 | 大 | 2 |
20241215063 | 04 17 11 13 12 15 03 07 | 1 | 2 | 18 | 15 | 8 | 18 | 13 | 12 | 11 | 18 | 18 | 7 | 13 | 18 | 5 | 18 | 10 | 18 | 18 | 9 | 单 | 2 | 大 | 1 |
20241215062 | 03 12 11 01 09 13 05 10 | 1 | 1 | 17 | 14 | 7 | 17 | 12 | 11 | 10 | 17 | 17 | 6 | 3 | 17 | 4 | 17 | 9 | 17 | 17 | 8 | 单 | 1 | 3 | 小 |
20241215061 | 11 09 14 02 19 07 05 12 | 1 | 2 | 16 | 13 | 6 | 16 | 11 | 10 | 9 | 16 | 16 | 5 | 2 | 16 | 3 | 16 | 8 | 16 | 16 | 7 | 1 | 双 | 2 | 小 |
20241215060 | 19 02 09 01 14 06 10 11 | 1 | 15 | 15 | 12 | 5 | 15 | 10 | 9 | 8 | 15 | 15 | 4 | 1 | 15 | 2 | 15 | 7 | 15 | 15 | 6 | 单 | 4 | 1 | 小 |
20241215059 | 07 03 18 13 19 12 06 11 | 2 | 14 | 14 | 11 | 4 | 14 | 9 | 8 | 7 | 14 | 14 | 3 | 13 | 14 | 1 | 14 | 6 | 14 | 14 | 5 | 单 | 3 | 大 | 2 |
20241215058 | 12 20 05 15 10 09 14 16 | 1 | 13 | 13 | 10 | 3 | 13 | 8 | 7 | 6 | 13 | 13 | 2 | 13 | 13 | 15 | 13 | 5 | 13 | 13 | 4 | 单 | 2 | 大 | 1 |
20241215057 | 15 09 05 01 04 06 11 08 | 1 | 12 | 12 | 9 | 2 | 12 | 7 | 6 | 5 | 12 | 12 | 1 | 12 | 12 | 12 | 12 | 4 | 12 | 12 | 3 | 单 | 1 | 1 | 小 |
20241215056 | 16 02 15 12 19 11 05 13 | 11 | 11 | 11 | 8 | 1 | 11 | 6 | 5 | 4 | 11 | 11 | 12 | 11 | 11 | 11 | 11 | 3 | 11 | 11 | 2 | 1 | 双 | 大 | 1 |
20241215055 | 10 03 11 05 04 20 18 06 | 10 | 10 | 10 | 7 | 5 | 10 | 5 | 4 | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 2 | 10 | 10 | 1 | 单 | 1 | 1 | 小 |
20241215054 | 13 06 04 20 05 17 19 07 | 9 | 9 | 9 | 6 | 5 | 9 | 4 | 3 | 2 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 1 | 9 | 9 | 20 | 1 | 双 | 大 | 2 |
20241215053 | 02 19 08 17 01 05 06 09 | 8 | 8 | 8 | 5 | 4 | 8 | 3 | 2 | 1 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 8 | 6 | 单 | 2 | 大 | 1 |
20241215052 | 04 18 05 09 02 07 20 16 | 7 | 7 | 7 | 4 | 3 | 7 | 2 | 1 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 单 | 1 | 5 | 小 |
20241215051 | 19 11 02 08 16 10 01 17 | 6 | 6 | 6 | 3 | 2 | 6 | 1 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 1 | 双 | 4 | 小 |
20241215050 | 12 14 08 07 20 03 09 17 | 5 | 5 | 5 | 2 | 1 | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 单 | 2 | 3 | 小 |
20241215049 | 07 06 08 05 09 01 03 10 | 4 | 4 | 4 | 1 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 单 | 1 | 2 | 小 |
20241215048 | 03 02 19 04 09 17 18 16 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 双 | 1 | 小 |
20241215047 | 11 19 05 20 18 13 16 07 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 1 | 双 | 大 | 1 |
20241215046 | 14 12 02 07 04 17 15 11 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 单 | 1 | 1 | 小 |
期号 |
开奖号码 |
球号分布 |
单双 |
大小 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
单 |
双 |
大 |
小 |
20241215065 | 12 03 13 01 10 18 05 08 | 12 | 13 | 20 | 8 | 11 | 20 | 1 | 20 | 3 | 10 | 20 | 2 | 20 | 5 | 20 | 14 | 20 | 18 | 4 | 15 | 1 | 双 | 2 | 小 |
20241215064 | 10 02 04 15 07 19 20 03 | 11 | 12 | 19 | 7 | 10 | 19 | 7 | 19 | 2 | 6 | 19 | 1 | 19 | 4 | 19 | 13 | 19 | 17 | 3 | 14 | 单 | 1 | 1 | 小 |
20241215063 | 04 17 11 13 12 15 03 07 | 10 | 11 | 18 | 6 | 9 | 18 | 18 | 18 | 1 | 5 | 18 | 12 | 18 | 3 | 18 | 12 | 18 | 16 | 2 | 13 | 1 | 双 | 大 | 1 |
20241215062 | 03 12 11 01 09 13 05 10 | 9 | 10 | 17 | 5 | 8 | 17 | 17 | 17 | 9 | 4 | 17 | 17 | 17 | 2 | 17 | 11 | 17 | 15 | 1 | 12 | 单 | 2 | 1 | 小 |
20241215061 | 11 09 14 02 19 07 05 12 | 8 | 9 | 16 | 4 | 7 | 16 | 16 | 16 | 12 | 3 | 16 | 16 | 16 | 1 | 16 | 10 | 16 | 14 | 19 | 11 | 单 | 1 | 大 | 3 |
20241215060 | 19 02 09 01 14 06 10 11 | 7 | 8 | 15 | 3 | 6 | 15 | 15 | 15 | 11 | 2 | 15 | 15 | 15 | 14 | 15 | 9 | 15 | 13 | 1 | 10 | 1 | 双 | 大 | 2 |
20241215059 | 07 03 18 13 19 12 06 11 | 6 | 7 | 14 | 2 | 5 | 14 | 14 | 14 | 10 | 1 | 14 | 14 | 14 | 14 | 14 | 8 | 14 | 12 | 19 | 9 | 单 | 1 | 大 | 1 |
20241215058 | 12 20 05 15 10 09 14 16 | 5 | 6 | 13 | 1 | 4 | 13 | 13 | 13 | 9 | 10 | 13 | 13 | 13 | 13 | 13 | 7 | 13 | 11 | 2 | 8 | 2 | 双 | 2 | 小 |
20241215057 | 15 09 05 01 04 06 11 08 | 4 | 5 | 12 | 4 | 3 | 12 | 12 | 12 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 6 | 12 | 10 | 1 | 7 | 1 | 双 | 1 | 小 |
20241215056 | 16 02 15 12 19 11 05 13 | 3 | 4 | 11 | 1 | 2 | 11 | 11 | 11 | 7 | 11 | 11 | 11 | 11 | 11 | 11 | 5 | 11 | 9 | 19 | 6 | 单 | 1 | 大 | 1 |
20241215055 | 10 03 11 05 04 20 18 06 | 2 | 3 | 10 | 4 | 1 | 10 | 10 | 10 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 4 | 10 | 8 | 10 | 5 | 1 | 双 | 4 | 小 |
20241215054 | 13 06 04 20 05 17 19 07 | 1 | 2 | 9 | 8 | 5 | 9 | 9 | 9 | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 3 | 9 | 7 | 9 | 4 | 单 | 2 | 3 | 小 |
20241215053 | 02 19 08 17 01 05 06 09 | 1 | 1 | 8 | 7 | 8 | 8 | 8 | 8 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 2 | 8 | 6 | 8 | 3 | 单 | 1 | 2 | 小 |
20241215052 | 04 18 05 09 02 07 20 16 | 7 | 2 | 7 | 6 | 7 | 7 | 7 | 7 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 1 | 7 | 5 | 7 | 2 | 3 | 双 | 1 | 小 |
20241215051 | 19 11 02 08 16 10 01 17 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 16 | 6 | 4 | 6 | 1 | 2 | 双 | 大 | 2 |
20241215050 | 12 14 08 07 20 03 09 17 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 20 | 1 | 双 | 大 | 1 |
20241215049 | 07 06 08 05 09 01 03 10 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 9 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 单 | 2 | 2 | 小 |
20241215048 | 03 02 19 04 09 17 18 16 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 9 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 单 | 1 | 1 | 小 |
20241215047 | 11 19 05 20 18 13 16 07 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 2 | 2 | 2 | 双 | 大 | 1 |
20241215046 | 14 12 02 07 04 17 15 11 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 双 | 1 | 小 |
期号 |
开奖号码 |
球号分布 |
单双 |
大小 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
单 |
双 |
大 |
小 |
20241215065 | 12 03 13 01 10 18 05 08 | 16 | 20 | 15 | 20 | 12 | 5 | 4 | 20 | 7 | 14 | 9 | 6 | 3 | 20 | 2 | 20 | 11 | 18 | 1 | 10 | 1 | 双 | 大 | 4 |
20241215064 | 10 02 04 15 07 19 20 03 | 15 | 19 | 14 | 19 | 11 | 4 | 3 | 19 | 6 | 13 | 8 | 5 | 2 | 19 | 1 | 19 | 10 | 19 | 19 | 9 | 单 | 4 | 大 | 3 |
20241215063 | 04 17 11 13 12 15 03 07 | 14 | 18 | 13 | 18 | 10 | 3 | 2 | 18 | 5 | 12 | 7 | 4 | 1 | 18 | 15 | 18 | 9 | 18 | 18 | 8 | 单 | 3 | 大 | 2 |
20241215062 | 03 12 11 01 09 13 05 10 | 13 | 17 | 12 | 17 | 9 | 2 | 1 | 17 | 4 | 11 | 6 | 3 | 13 | 17 | 17 | 17 | 8 | 17 | 17 | 7 | 单 | 2 | 大 | 1 |
20241215061 | 11 09 14 02 19 07 05 12 | 12 | 16 | 11 | 16 | 8 | 1 | 7 | 16 | 3 | 10 | 5 | 2 | 14 | 16 | 16 | 16 | 7 | 16 | 16 | 6 | 单 | 1 | 2 | 小 |
20241215060 | 19 02 09 01 14 06 10 11 | 11 | 15 | 10 | 15 | 7 | 6 | 8 | 15 | 2 | 9 | 4 | 1 | 13 | 15 | 15 | 15 | 6 | 15 | 15 | 5 | 2 | 双 | 1 | 小 |
20241215059 | 07 03 18 13 19 12 06 11 | 10 | 14 | 9 | 14 | 6 | 2 | 7 | 14 | 1 | 8 | 3 | 12 | 12 | 14 | 14 | 14 | 5 | 14 | 14 | 4 | 1 | 双 | 大 | 1 |
20241215058 | 12 20 05 15 10 09 14 16 | 9 | 13 | 8 | 13 | 5 | 1 | 6 | 13 | 9 | 7 | 2 | 13 | 11 | 13 | 13 | 13 | 4 | 13 | 13 | 3 | 单 | 1 | 2 | 小 |
20241215057 | 15 09 05 01 04 06 11 08 | 8 | 12 | 7 | 12 | 4 | 6 | 5 | 12 | 12 | 6 | 1 | 12 | 10 | 12 | 12 | 12 | 3 | 12 | 12 | 2 | 1 | 双 | 1 | 小 |
